| Character Information | |
| Name: | Abdala Paladin ![]() |
| Sex: | male |
| Profession: | Royal Paladin |
| Level: | 94147 |
| Residence: | Archez Town |
| Marriage Status: | Single |
| Balance: | 1238973946 gold coins |
| Last login: | 22 November 2025, 10:57 pm |
| Created: | 24 October 2025, 3:38 pm |
| VIP: | NOT VIP |
| PvP: | Active |
| Talent Points Left: | 0 |
| Talent Points Received: | 54 |
| Talent HP/MP Increase: | 0 |
| Talent DMG Increase: | 54 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 94147 | 31 | 10 | 10 | 10 | 10 | 89 | 60 | 10 |
| Link: |
| Quests | |
| Demon Set Quest (1k) | ![]() |
| Super Spell Quest (10k) | ![]() |
| Super UH Quest (10k) | ![]() |
| Infinite Mr Quest (10k) | ![]() |
| Ozard Set Quest (15k) | ![]() |
| Super SD Quest (20k) | ![]() |
| Mega Spell Quest (25k) | ![]() |
| Weapons Quest Quest (30k) | ![]() |
| Super Manarune Quest (35k) | ![]() |
| Super Pally Rune Quest (35k) | ![]() |
| Blessed Set Quest (40k) | ![]() |
| Mega SD Quest (50k) | ![]() |
| Shapeshifter Ring Quest (50k) | ![]() |
| Magic Potion (HP&MP) Quest (50k) | ![]() |
| Freeze Rune Quest (75k) | ![]() |
| Old Witch (100k Spell) Quest (100k) | ![]() |
| Outfit Quests | |
| Orc King | ![]() |
| Pirate | ![]() |
| Necro | ![]() |
| Elfret | ![]() |
| Axe Man | ![]() |
| Morgan | ![]() |
| Spider King | ![]() |
| Barbari | ![]() |
| Sword Man | ![]() |
| Stone Man | ![]() |
| Deaths | |
| 22 Nov 2025, 22:57 | Died at level 94054 by Assassin |
| 22 Nov 2025, 22:55 | Died at level 94057 by Assassin |
| 22 Nov 2025, 22:43 | Died at level 94059 by Immortal Fire Pumpkin |
| 22 Nov 2025, 22:41 | Died at level 94062 by GOD Marko |
| 22 Nov 2025, 22:41 | Died at level 94065 by GOD Marko |
| Account Information | |
| Last login: | 22 November 2025, 10:57 pm |
| Created: | 24 October 2025, 3:35 pm |
| Account Status: | VIP Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Druid | Offline | |||
| 81120 Elite Knight | Offline | |||
| 94147 Royal Paladin | Offline | |||
| 8 Sorcerer | Offline | |||
| 8 Knight | Offline | |||