| Character Information | |
| Name: | Will ![]() |
| Sex: | male |
| Profession: | Royal Paladin |
| Level: | 110597 |
| Residence: | Archez Town |
| Marriage Status: | Single |
| House: | Astonia House #4 |
| Guild Membership: | the King of the Rise Above |
| Balance: | 22670000 gold coins |
| Last login: | 23 November 2025, 11:50 pm |
| Created: | 14 November 2025, 2:36 pm |
| VIP: | NOT VIP |
| PvP: | Active |
| Talent Points Left: | 0 |
| Talent Points Received: | 52 |
| Talent HP/MP Increase: | 26 |
| Talent DMG Increase: | 26 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 110597 | 40 | 19 | 10 | 10 | 10 | 113 | 85 | 10 |
| Link: |
| Quests | |
| Demon Set Quest (1k) | ![]() |
| Super Spell Quest (10k) | ![]() |
| Super UH Quest (10k) | ![]() |
| Infinite Mr Quest (10k) | ![]() |
| Ozard Set Quest (15k) | ![]() |
| Super SD Quest (20k) | ![]() |
| Mega Spell Quest (25k) | ![]() |
| Weapons Quest Quest (30k) | ![]() |
| Super Manarune Quest (35k) | ![]() |
| Super Pally Rune Quest (35k) | ![]() |
| Blessed Set Quest (40k) | ![]() |
| Mega SD Quest (50k) | ![]() |
| Shapeshifter Ring Quest (50k) | ![]() |
| Magic Potion (HP&MP) Quest (50k) | ![]() |
| Freeze Rune Quest (75k) | ![]() |
| Old Witch (100k Spell) Quest (100k) | ![]() |
| Outfit Quests | |
| Orc King | ![]() |
| Pirate | ![]() |
| Necro | ![]() |
| Elfret | ![]() |
| Axe Man | ![]() |
| Morgan | ![]() |
| Spider King | ![]() |
| Barbari | ![]() |
| Sword Man | ![]() |
| Stone Man | ![]() |
| Deaths | |
| 23 Nov 2025, 23:50 | Died at level 110601 by Immortal Elemental |
| 23 Nov 2025, 23:44 | Died at level 110604 by Immortal Elemental |
| 23 Nov 2025, 18:38 | Died at level 107962 by GOD Marko |
| 23 Nov 2025, 18:29 | Died at level 107965 by Immortal Elemental |
| 23 Nov 2025, 16:42 | Died at level 103111 by Immortal Chakoya |
| Account Information | |
| Last login: | 23 November 2025, 11:50 pm |
| Created: | 14 November 2025, 2:35 pm |
| Account Status: | VIP Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Knight | Offline | |||
| 110597 Royal Paladin | Online | |||
| 257 Knight | Offline | |||
| 6223 Sorcerer | Offline | |||