| Character Information | |
| Name: | An Hades ![]() |
| Sex: | male |
| Profession: | Royal Paladin |
| Level: | 64098 |
| Residence: | Archez Town |
| Marriage Status: | Single |
| House: | Archez House #9 |
| Balance: | 402200174 gold coins |
| Last login: | 16 November 2025, 2:41 am |
| Created: | 26 October 2025, 3:33 pm |
| VIP: | NOT VIP |
| PvP: | Active |
| Talent Points Left: | 0 |
| Talent Points Received: | 39 |
| Talent HP/MP Increase: | 0 |
| Talent DMG Increase: | 39 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 64098 | 35 | 13 | 10 | 10 | 10 | 101 | 73 | 10 |
| Link: |
| Quests | |
| Demon Set Quest (1k) | ![]() |
| Super Spell Quest (10k) | ![]() |
| Super UH Quest (10k) | ![]() |
| Infinite Mr Quest (10k) | ![]() |
| Ozard Set Quest (15k) | ![]() |
| Super SD Quest (20k) | ![]() |
| Mega Spell Quest (25k) | ![]() |
| Weapons Quest Quest (30k) | ![]() |
| Super Manarune Quest (35k) | ![]() |
| Super Pally Rune Quest (35k) | ![]() |
| Blessed Set Quest (40k) | ![]() |
| Mega SD Quest (50k) | ![]() |
| Shapeshifter Ring Quest (50k) | ![]() |
| Magic Potion (HP&MP) Quest (50k) | ![]() |
| Freeze Rune Quest (75k) | ![]() |
| Old Witch (100k Spell) Quest (100k) | ![]() |
| Outfit Quests | |
| Orc King | ![]() |
| Pirate | ![]() |
| Necro | ![]() |
| Elfret | ![]() |
| Axe Man | ![]() |
| Morgan | ![]() |
| Spider King | ![]() |
| Barbari | ![]() |
| Sword Man | ![]() |
| Stone Man | ![]() |
| Deaths | |
| 15 Nov 2025, 23:02 | Died at level 64100 by New Horizon |
| 1 Nov 2025, 23:17 | Died at level 61793 by Webster |
| 1 Nov 2025, 00:16 | Died at level 60039 by Hatsune Miku |
| 31 Oct 2025, 16:20 | Died at level 58715 by Webster |
| 31 Oct 2025, 15:25 | Died at level 57907 by Webster |
| Account Information | |
| Last login: | 16 November 2025, 2:41 am |
| Created: | 26 October 2025, 3:32 pm |
| Account Status: | VIP Account |
| Characters | ||||
| Name | Level | Status | ||
| 64098 Royal Paladin | Offline | |||