| Character Information | |
| Name: | Anonymous ![]() |
| Sex: | male |
| Profession: | Sorcerer |
| Level: | 12308 |
| Residence: | Archez Town |
| Marriage Status: | Single |
| Balance: | 72066 gold coins |
| Last login: | 26 October 2025, 7:29 pm |
| Created: | 26 October 2025, 5:39 pm |
| VIP: | NOT VIP |
| PvP: | Active |
| Talent Points Left: | 2 |
| Talent Points Received: | 2 |
| Talent HP/MP Increase: | 0 |
| Talent DMG Increase: | 0 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 12308 | 24 | 10 | 10 | 10 | 10 | 10 | 13 | 10 |
| Link: |
| Quests | |
| Demon Set Quest (1k) | ![]() |
| Super Spell Quest (10k) | ![]() |
| Super UH Quest (10k) | ![]() |
| Infinite Mr Quest (10k) | ![]() |
| Ozard Set Quest (15k) | ![]() |
| Super SD Quest (20k) | ![]() |
| Mega Spell Quest (25k) | ![]() |
| Weapons Quest Quest (30k) | ![]() |
| Super Manarune Quest (35k) | ![]() |
| Super Pally Rune Quest (35k) | ![]() |
| Blessed Set Quest (40k) | ![]() |
| Mega SD Quest (50k) | ![]() |
| Shapeshifter Ring Quest (50k) | ![]() |
| Magic Potion (HP&MP) Quest (50k) | ![]() |
| Freeze Rune Quest (75k) | ![]() |
| Old Witch (100k Spell) Quest (100k) | ![]() |
| Outfit Quests | |
| Orc King | ![]() |
| Pirate | ![]() |
| Necro | ![]() |
| Elfret | ![]() |
| Axe Man | ![]() |
| Morgan | ![]() |
| Spider King | ![]() |
| Barbari | ![]() |
| Sword Man | ![]() |
| Stone Man | ![]() |
| Deaths | |
| 26 Oct 2025, 18:45 | Died at level 12371 by Grim Reaper |
| 26 Oct 2025, 18:37 | Died at level 10460 by Bog Raider |
| 26 Oct 2025, 18:33 | Died at level 6958 by Morgaroth |
| 26 Oct 2025, 18:32 | Died at level 6732 by Grim Reaper |
| 26 Oct 2025, 18:31 | Died at level 6736 by Morgaroth |
| Account Information | |
| Last login: | 26 October 2025, 7:29 pm |
| Created: | 26 October 2025, 5:38 pm |
| Account Status: | VIP Account |
| Characters | ||||
| Name | Level | Status | ||
| 12308 Sorcerer | Offline | |||